Test methods endorsed by JaCVAM
No. | Test methods | Years and months |
---|---|---|
1 | Vitrolife-SkinTM, a 3-dimensional cultured skin model for skin corrosivity testing | Aug. 2008 |
2 | LLNA-DA for skin sensitization testing | Nov. 2008 |
3 | In vitro ocular toxicity test methods for identifying ocular corrosive and severe irritations: Isolated Chicken Eye (ICE) test method | Dec. 2009 |
4 | In vitro ocular toxicity test methods for identifying ocular corrosive and severe irritants: Bovine Corneal Opacity and Permeability (BCOP)test method | Dec. 2009 |
5 | In vitro assays using the reconstructed human epidermis model, EPISKIN for skin irritation testing | Mar. 2010 |
6 | LLNA-BrdU-ELISA for skin sensitization testing | May. 2010 |
7 | Cytotoxicity tests to estimate starting doses for acute oral systemic toxicity tests | Jun. 2011 |
8 | In vitro assays using the reconstructed human epidermis model, EpiDerm and SkinEthics for skin irritation testing | Jan. 2013 |
9 | Local Lymph Node Assay(LLNA):DA for skin sensitization assay | Jan. 2013 |
10 | Local Lymph Node Assay(LLNA):BrdU-ELISA for skin sensitization assay | Jan. 2013 |
11 | Reduced Local Lymph Node Assay(rLLNA) for skin sensitization assay | Jan. 2013 |
12 | Fluorescein Leakage (FL) test method for identifying ocular corrosives and severe irritants | Jan. 2013 |
13 | In vitro assays using the reconstructed human epidermis models, LabCyte EPI-MODEL24 for skin irritation testing | Nov. 2013 |
14 | Bovine Corneal Opacity and Permeability (BCOP) test method for identifying i) Chemicals inducing serious eye damage and ii) Chemicals not requiring classification for eye irritation or serious eye damage |
Jan. 2014 |
15 | Revised Test Guideline No. 405: Acute eye irritation/corrosion | Jan. 2014 |
16 | BG1Luc estrogen receptor transactivation test method for identifying Estrogen Receptor (ER) agonists and antagonists |
Jan. 2014 |
17 | Skin absorption in vitro method | Jan. 2014 |
18 | Isolated Chicken Eye (ICE)test method for identifying i) Chemicals inducing serious eye damage and ii) Chemicals not requiring classification for eye irritation or Sserious eye damage | Jan. 2015 |
19 | Direct Peptide Reactivity Assay (DPRA) for skin sensitisation testing | Mar. 2015 |
20 | ARE-Nrf2 Luciferase (KeratinoSens) test method assay for skin sensitisation testing | Aug. 2015 |
21 | Reactive Oxygen Species (ROS) assay for photosafety assessment | Jan. 2016 |
22 | Short Time Exposure (STE) In Vitro test method for assessing ocular irritation | Mar. 2016 |
23 | Stably Transfected Transcriptional Activation (STTA) assay to detect Estrogen Receptor (ER) mediated activity | Dec. 2016 |
24 | Reconstructed human Cornea-like Epithelium (RhCE) eye irritation test method | Jan. 2017 |
25 | human Cell Line Activation Test (h-CLAT) for skin sensitization test method | Mar. 2017 |
26 | In vitro skin corrosion: Reconstructed Human Epidermis (RHE) test method | Jun. 2017 |
27 | In vitro skin corrosion: Transcutaneous Electrical Resistance (TER) test method |
Oct. 2017 |
28 | In vitro membrane barrier test method for skin corrosion | Oct. 2017 |
29 | RhCE test method, SkinEthic™ HCE EIT | Mar. 2018 |
30 | U937 Cell Line Activation Test (U-SENS™) Skin Sensitization Test Method | Nov. 2018 |
31 | Stably Transfected human androgen receptor Transcriptional Activation (STTA) assay for detection of androgenic agonist and antagonist activity of chemicals using the AR-EcoScreenTM cell line | Feb. 2019 |
32 | LabCyte CORNEA-MODEL24 eye irritation test for assessing ocular irritation | Feb. 2019 |
33 | In vitro cytotoxicity assay for estimating acute oral toxicity | Apr. 2019 |
34 | 2018 revision of OECD Test Guideline 438: Isolated Chicken Eye (ICE) test method for eye irritation or serious eye damage | Nov. 2019 |
35 | ARE-Nrf2 luciferase (LuSens) test method for skin sensitization | Nov. 2019 |
36 | Interleukin-8 Reporter Gene Assay (IL-8 Luc assay) Skin Sensitization Test Method | Dec. 2020 |
37 | Bhas 42 cell transformation assay | Dec. 2020 |
38 | Performance-Based Test Guideline(TG493) for Human Recombinant Estrogen Receptor (hrER) In Vitro Assays to Detect Chemicals with ER Binding Affinity | Dec. 2020 |
39 | In Vitro Skin Corrosion: Reconstructed Human Epidermis (RhE) Test Method, LabCyte EPI-MODEL24 SCT | Dec. 2021 |
40 | Vitrigel®-EIT, an alternative method for evaluating ocular irritation | Jun. 2022 |
41 | SkinEthic™ HCE TTT, an alternative method for evluating eye irritation | Feb. 2024 |
42 | ADRA, an alternative method for evluating skin sensitization | Feb. 2024 |
Test methods not endorsed by JaCVAM
No. | Test methods | Years and months |
---|---|---|
1 | Yeast-RBC (Red Blood Cell) assay | Jan. 2010 |
2 | In vitro pyrogenecity assay | Dec. 2010 |
3 | Syrian hamster embryo cell transformation assay | Mar. 2018 |